Community perspectives of governance for effective management of marine protected areas in Malaysia
dc.contributor.author | Islam, Gazi Md Nurul | |
dc.contributor.author | Tai, Shzee Yew | |
dc.contributor.author | Kusairi, Mohd Noh | |
dc.contributor.author | Ahmad, Shuib | |
dc.contributor.author | Aswani, Farhana Mohd Noh | |
dc.contributor.author | Muhamad Senan, Muhamad Khair Afham | |
dc.contributor.author | Ahmad, Ali | |
dc.date.accessioned | 2020-01-24T09:54:38Z | |
dc.date.available | 2020-01-24T09:54:38Z | |
dc.date.issued | 2017-01 | |
dc.identifier.citation | Islam, G. M. N., Tai, S. Y., Kusairi, M. N., Ahmad, S., Aswani, F. M. N., Muhamad Senan, M. K. A., & Ahmad, A. (2017). Community perspectives of governance for effective management of marine protected areas in Malaysia. Ocean & Coastal Management, 135, 34-42. | en |
dc.identifier.issn | 0964-5691 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/1249 | |
dc.description.abstract | Marine Protected Areas (MPAs) are useful tool for conserving biodiversity and managing fisheries. The government of Malaysia has established several Marine Protected Areas (MPAs) to enable overexploited marine resources to recover and to conserve coral reef ecosystems. The paper investigates the effect of governance approach on the effective management of two MPAs, Perhentian and Kapas marine parks in Terengganu State of Peninsular Malaysia. The data for this study was obtained from face-to-face interviews with local people from two MPAs using a structured questionnaire. The results of the analysis show that local participation in MPA management and fisheries regulations are significant factors for the effective MPA management in the study areas. The regression results show that users' participation has contributed significantly to the MPA governance, which indicate that local peoples' participation play an important role for effective management of MPAs in Malaysia. The MPA management activities should be coordinated with other relevant agencies and local users to achieve successful management of MPAs in Malaysia. There is a need to give priority to encourage local fishers' participation in decision making for MPAs management in the future marine resource conservation policy in Malaysia. | en |
dc.description.sponsorship | The authors are grateful for the financial support provided by the Exploratory Research Grants Scheme (ERGS), grant number 5527116, Universiti Putra Malaysia. The authors grate-fully acknowledge the field support and assistance provided by the Department of Marine Park Malaysia (DOMP) and Department of Fisheries Malaysia (DOFM) during data collection in the study area. The authors wish to thank the Institute of Agricultural and Food Policy Studies, Universiti Putra Malaysia for providing management and logistic support in conducting the study. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Malaysia | en |
dc.title | Community perspectives of governance for effective management of marine protected areas in Malaysia | en |
dc.type | Article | en |
dc.citation.spage | 34 | |
dc.citation.epage | 42 | |
dc.citation.volume | 135 | |
dc.citation.journalTitle | Ocean & Coastal Management | en |
dc.identifier.doi | 10.1016/j.ocecoaman.2016.11.001 | |
dc.identifier.essn | 1873-524X | |
dc.subject.asfa | Marine fisheries | en |
dc.subject.asfa | Marine resources | en |
dc.subject.asfa | Fishery management | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | Nature conservation | en |
dc.subject.asfa | Marine parks | en |
dc.subject.asfa | Biodiversity | en |
dc.subject.asfa | Governments | en |
dc.subject.asfa | Environment management | en |
dc.subject.asfa | Ecosystems | en |
dc.subject.asfa | Community involvement | en |
dc.subject.asfa | Oceans | en |
dc.subject.asfa | Marine protected areas | en |
dc.subject.asfa | Fisheries | en |
dc.subject.asfa | Priorities | en |
dc.subject.asfa | Conservation | en |
dc.subject.asfa | Biological diversity | en |
dc.subject.asfa | Coastal zone management | en |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|---|---|---|
Tiada fail yang dikaitkan dengan item ini. |
Penerbitan ini terdapat dalam koleksi berikut
-
Journal Articles [11]