TERMINAL REPORT DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN TAWAU, SABAH (PHASE 1) OCTOBER 2018-SEPTEMBER 2019
dc.contributor.author | Abd Haris Hilmi, Ahmad Arshad | |
dc.contributor.author | Hamizah Nadia, Alias@Yusof | |
dc.contributor.author | Ahmad, Ali | |
dc.contributor.author | Lawrence, Kissol, Jr. | |
dc.contributor.author | Rosdi, Mohd Nor | |
dc.contributor.author | Mohd Sukri, Muda | |
dc.date.accessioned | 2020-12-01T07:14:27Z | |
dc.date.available | 2020-12-01T07:14:27Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Abd Haris Hilmi Ahmad Arshad, Hamizah Nadia Alias@Yusof, Ahmad Ali, Lawrence Kissol Jr., Rosdi Mohd Nor, Mohd Sukri Muda, (2020). TERMINAL REPORT DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN TAWAU, SABAH (PHASE 1) OCTOBER 2018-SEPTEMBER 2019. Kuala Terengganu, Malaysia: SEAFDEC/MFRDMD | en |
dc.identifier.isbn | 978-967-0633-72-5 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/1410 | |
dc.format.extent | 33p.; 30 cm | en |
dc.language.iso | en | en |
dc.publisher | SEAFDEC/MFRDMD | en |
dc.subject | Sharks--Malaysia--Statistics | en |
dc.subject | Rays (Fishes)--Malaysia--Statistics | en |
dc.subject | Government publications--Malaysia | en |
dc.title | TERMINAL REPORT DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN TAWAU, SABAH (PHASE 1) OCTOBER 2018-SEPTEMBER 2019 | en |
dc.type | Book | en |
Files in this item
This item appears in the following Collection(s)
-
Project Report [7]