DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN MALAYSIA (AUGUST 2016 - JULY 2017)
dc.contributor.author | Abd Haris Hilmi, Ahmad Arshad | |
dc.contributor.author | Hamizah Nadia, Alias@Yusof | |
dc.contributor.author | Ahmad, Ali | |
dc.contributor.author | Lawrence, Kissol, Jr. | |
dc.contributor.author | Rosdi, Mohd Nor | |
dc.contributor.author | Mohd Sukri, Muda | |
dc.date.accessioned | 2020-12-01T07:29:14Z | |
dc.date.available | 2020-12-01T07:29:14Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Abd Haris Hilmi Ahmad Arshad, Hamizah Nadia Alias@Yusof, Ahmad Ali, Lawrence Kissol Jr., Rosdi Mohd Nor, Mohd Sukri Muda, (2020). DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN MALAYSIA (AUGUST 2016 - JULY 2017). Kuala Terengganu, Malaysia. SEAFDEC/MFRDMD | en |
dc.identifier.isbn | 978-967-0633-78-7 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/1411 | |
dc.description | References page 43 | en |
dc.format.extent | vii, 50p.;30 cm | en |
dc.language.iso | en | en |
dc.publisher | SEAFDEC/MFRDMD | en |
dc.subject | Rays (Fishes)--Malaysia--Statistics | en |
dc.subject | Sharks--Malaysia--Statistics | en |
dc.subject | Government publications--Malaysia | en |
dc.title | DATA COLLECTION ON SHARKS AND RAYS BY SPECIES IN MALAYSIA (AUGUST 2016 - JULY 2017) | en |
dc.type | Book | en |
Files in this item
This item appears in the following Collection(s)
-
Project Report [7]