Protecting coastal habitats and enhancing fisheries resources using big size artificial reefs in the east coast of peninsular Malaysia
dc.contributor.author | Ali, Ahmad | |
dc.contributor.author | Abdullah, Mohamed Pauzi | |
dc.contributor.author | Hazizi, Rafezi | |
dc.contributor.author | Marzuki, Abdul Halim | |
dc.contributor.author | Raja Hassan, Raja Bidin | |
dc.coverage.spatial | Malaysia | en |
dc.date.accessioned | 2022-03-11T06:45:20Z | |
dc.date.available | 2022-03-11T06:45:20Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Ali, A., Abdullah, M. P., Hazizi, R., Marzuki, A. H., & Raja Hassan, R. B. (2013). Protecting coastal habitats and enhancing fisheries resources using big size artificial reefs in the east coast of peninsular Malaysia. Malaysian Journal of Science, 32(3), 19-36. | en |
dc.identifier.issn | 1394-3065 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/1567 | |
dc.description.abstract | Artificial reefs (ARs) program in the east coast of Peninsular Malaysia commenced in 1979 with the objective to promote and establish fish sanctuaries, enhance coastal fisheries resources and deter the encroachment of prohibited inshore areas by trawlers. The program initially started off with the utilization of discarded materials such as tyres and derelict wooden boats. However, in 2006, the Department of Fisheries Malaysia (DoFM) made a major policy change in terms of choice and design of construction material by opting for large and robust reinforced concrete ARs. The newly designed ARs took into consideration the biotic and abiotic factors such as the fish behavior, targeted species, physical oceanography and marine engineering cogitations. The ARs were built according to the British Standard 8110. By the end of 2010, a total of 15 newly designed ARs weighing between 5-42 metric tons/ module and measuring between 1.6-3.85m (length, width and height) were produced and nine of them were deployed in the East Coast of Peninsular Malaysia. Those ARs have by now developed into new habitats not only for fish, but also for other marine flora and fauna. At least 76 commercial and 33 coral fish species were recorded near or within the AR structures. The ARs are also functioning effectively as hindrance to illegal trawling. This paper reports on the progress of the research and development (R&D) of the big size ARs program implemented in the East Coast of Peninsular Malaysia within the 2006-2012 period. | en |
dc.description.sponsorship | This research was funded by the Department of Fisheries Malaysia and State Government of Terengganu. | en |
dc.language.iso | en | en |
dc.publisher | Faculty of Science, University of Malaya | en |
dc.relation.uri | https://ejournal.um.edu.my/index.php/MJS/article/view/6732/4412 | en |
dc.subject | Peninsular Malaysia | en |
dc.subject | big size artificial reefs | en |
dc.title | Protecting coastal habitats and enhancing fisheries resources using big size artificial reefs in the east coast of peninsular Malaysia | en |
dc.type | Article | en |
dc.citation.spage | 19 | |
dc.citation.epage | 36 | |
dc.citation.volume | 32 | |
dc.citation.issue | 3 | |
dc.citation.journalTitle | Malaysian Journal of Science | en |
dc.identifier.doi | 10.22452/mjs.vol32no3.3 | |
dc.identifier.essn | 2600-8688 | |
dc.subject.asfa | artificial reefs | en |
dc.subject.asfa | coastal zone management | en |
dc.subject.asfa | fishery resources | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | fouling | en |
dc.subject.asfa | concretions | en |
dc.subject.asfa | reefs | en |
dc.subject.asfa | trawling | en |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|---|---|---|
Tiada fail yang dikaitkan dengan item ini. |
Penerbitan ini terdapat dalam koleksi berikut
-
Journal Articles [11]