Baseline study on the quantity, composition and density of plastic from the sea-bed associated with trawling grounds in Kuala Pahang, Malaysia
dc.contributor.author | Hamizah, Nadia Alias | |
dc.contributor.author | Muhammad Amirullah, Al Amin Ayob | |
dc.contributor.author | Wan Norhana, Md Noordin | |
dc.contributor.author | Nor Azman, Z. | |
dc.contributor.author | Mohd Saki, N. | |
dc.contributor.author | Rosdi, M. N. | |
dc.contributor.author | Sukri, M. | |
dc.coverage.spatial | Pahang | en |
dc.coverage.spatial | Malaysia | en |
dc.date.accessioned | 2022-10-28T08:35:12Z | |
dc.date.available | 2022-10-28T08:35:12Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Hamizah, N. A., Muhammad Amirullah, A. A. A., Wan Norhana, M. N., Nor Azman, Z., Mohd Saki, N., Rosdi, M. N., & Sukri, M. (2022). Baseline study on the quantity, composition and density of plastic from the sea-bed associated with trawling grounds in Kuala Pahang, Malaysia. Malaysian Fisheries Journal, 21, 7-21. | en |
dc.identifier.issn | 1511-7286 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/1812 | |
dc.description.abstract | There is very limited information regarding plastic pollution on the sea-bed especially in Malaysia since substantial cost and resources are required to undertake such studies. Thus, in the recent trawl survey to determine the nursery grounds and species composition of sharks and rays at Kuala Pahang, Pahang, East Coast of Peninsular Malaysia, an added activity on the quantification of plastic materials trapped in the trawl net was implemented. This paper presents the quantity, composition and density of macro-plastic from the sea-bed of Kuala Pahang, conducted during the monsoon period using Monsoon Season Trawl Net at nine pre-determined stations. At each station, trawl was conducted approximately 0.75-1.48 km from the coastline for about an hour with a trawling distance of around 3.15 km. Plastic materials collected at each station were categorized into five groups; bags, bottles, fishing gears, household items and others. All plastics were weighed in wet and dry conditions. ‘Plastic bags’ was the most abundant material collected in this study with the highest weight of 2.844 kg followed by ‘bottles’ (0.602 kg), ‘household items’ (0.37 kg), ‘fishing gears’ (0.25 kg) and ‘others’ (0.183 kg). The stations with the highest ‘plastic bags’ contents were Station 3 (0.943 kg) followed by Station 1 (0.668 kg) and Station 2 (0.546 kg). The overall density of plastic observed in the present study was 146.52 kg/km<sup>2</sup> comprising of plastic bags (98.07 kg/km<sup>2</sup>), bottles (20.76 kg/km<sup>2</sup>), household items (12.76 kg/km<sup>2</sup>), fishing gears (8.62 kg/km<sup>2</sup>) and others (6.31 kg/km<sup>2</sup>). | en |
dc.language.iso | en | en |
dc.publisher | Fisheries Research Institute, Department of Fisheries, Malaysia | en |
dc.relation.uri | http://fri.dof.gov.my/fri/resources/MFJ/2022/(2)_Baseline_Study_on_the_Quantity,_Composition_and_Density_of_Plastic_from_the_Sea-bed_Associated_with_Trawling_Grounds_in_Kuala_Pahang,_Malaysia.pdf | en |
dc.subject | Peninsular Malaysia | en |
dc.title | Baseline study on the quantity, composition and density of plastic from the sea-bed associated with trawling grounds in Kuala Pahang, Malaysia | en |
dc.type | Article | en |
dc.citation.spage | 7 | |
dc.citation.epage | 21 | |
dc.citation.volume | 21 | |
dc.citation.journalTitle | Malaysian Fisheries Journal | en |
dc.subject.asfa | microplastic pollution | en |
dc.subject.asfa | ocean floor | en |
dc.subject.asfa | plastic debris | en |
dc.subject.asfa | density | en |
dc.subject.asfa | composition | en |
local.subject | Plastics | en |
local.subject | Pollution | en |
local.subject | Solid waste | en |
local.subject | Trawl net | en |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|---|---|---|
Tiada fail yang dikaitkan dengan item ini. |
Penerbitan ini terdapat dalam koleksi berikut
-
Journal Articles [11]