Physical characteristics and nutrients status off Pulau Besar, Malacca and Tanjung Tuan, Negeri Sembilan, Malaysia: A preliminary study
dc.contributor.author | Zainol, Zuraini | |
dc.contributor.author | Ali, Azizi | |
dc.contributor.author | Din, Mohd Safuan Che | |
dc.contributor.author | Akhir, Mohd Fadzil | |
dc.contributor.author | Bachok, Zainudin | |
dc.contributor.author | Ali, Ahmad | |
dc.coverage.spatial | Malacca, Strait of | en |
dc.coverage.spatial | Negeri Sembilan | en |
dc.coverage.spatial | Semenanjung Malaysia | en |
dc.coverage.spatial | Malaysia | en |
dc.date.accessioned | 2023-10-04T08:57:21Z | |
dc.date.available | 2023-10-04T08:57:21Z | |
dc.date.issued | 2019-07-24 | |
dc.identifier.citation | Zainol, Z., Ali, A., Din, M. S. C., Akhir, M. F., Bachok, Z., & Ali, A. (2019). Physical characteristics and nutrients status off Pulau Besar, Malacca and Tanjung Tuan, Negeri Sembilan, Malaysia: A preliminary study. Pertanika Journal of Science and Technology, 27(3), 1429–1440. | en |
dc.identifier.issn | 0128-7680 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2145 | |
dc.description.abstract | Degradation of coastal water quality is one of the major concern in the Malacca Strait since this area is one of the most important fishing ground in Malaysia. Despite being great in the fishery industry, Malacca and Negeri Sembilan somehow recorded the lowest marine fishes landing, which raises a question about dynamics of this area. It is therefore, a preliminary study of the physical properties and nutrient concentrations carried out from 27 March to 4 April 2016 at the coastal water off the southern west coast of Peninsular Malaysia, specifically at Pulau Besar, Malacca and Tanjung Tuan, Negeri Sembilan. Data for temperature, salinity, and dissolved oxygen (DO) was acquired by using Conductivity, Temperature, and Depth (CTD) probe. Meanwhile, nutrient concentrations determination in this study was done by using a Westco Smartchem 200 Discrete Analyser, according to the procedure adopted from United States Environmental Protection Agency (USEPA). In general, results of this study indicated the coastal stations were characterised with cooler, less saline, and high DO waters than stations away from coast. Large sea surface heating and weak winds were determined as the causative factors affecting dynamics of water column at the study area. At nearshore area, temperature, salinity, and DO variability were modulated by degree of freshwater intrusion. High nutrient concentrations at the stations closer to the coast was believed to be associated with river outflow, which acted as the main source of nutrients supply in this area. Comparison to previous study had shown that nutrient concentrations in this research were low, which could contribute to an insight on declining marine fish catches in these two states. With regard to Malaysian Marine Water Quality Criteria and Standard (MWQCS), mean nutrient concentrations at the study area were in Class 1, which are suitable for marine parks and marine protected areas conservation. Regardless of limited scope, the outcome of this study is believed to be a good baseline reference for future studies seeking to understand coastal dynamics. | en |
dc.description.sponsorship | The authors wish to acknowledge contributions and support from the staffs of INOS and SEAFDEC and financial support provided by SEAFDEC (ESI 67920). | en |
dc.language.iso | en | en |
dc.publisher | Universiti Putra Malaysia | en |
dc.relation.uri | http://www.pertanika.upm.edu.my/resources/files/Pertanika%20PAPERS/JST%20Vol.%2027%20(3)%20Jul.%202019/27%20JST-1225-2018.pdf | en |
dc.subject | Peninsular Malaysia | en |
dc.subject | Malaysia | en |
dc.subject | nutrients | en |
dc.title | Physical characteristics and nutrients status off Pulau Besar, Malacca and Tanjung Tuan, Negeri Sembilan, Malaysia: A preliminary study | en |
dc.type | Article | en |
dc.citation.spage | 1429 | en |
dc.citation.epage | 1440 | en |
dc.citation.volume | 27 | en |
dc.citation.issue | 3 | en |
dc.citation.journalTitle | Pertanika Journal of Science and Technology | en |
dc.identifier.essn | 2231-8526 | |
dc.subject.asfa | fishing grounds | en |
dc.subject.asfa | physical states | en |
dc.subject.asfa | temperature | en |
dc.subject.asfa | salinity | en |
dc.subject.asfa | dissolved oxygen | en |
local.subject | Freshwater intrusion | en |
local.subject | Malacca Strait | en |
local.subject | nutrients | en |
local.subject | physical parameters | en |
local.subject | preliminary study | en |
local.subject | nutrient concentrations | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [11]