Identifying research and data related to Sustainable Development Goal (SDG) Indicator 14.4.1: Case studies from Cambodia, Indonesia, the Philippines and Viet Nam
dc.contributor.author | Superio, Daryl | |
dc.contributor.author | Ali, Mazalina Binti | |
dc.contributor.author | Kalentsits, Maria | |
dc.contributor.author | Vica, Tamsin | |
dc.coverage.spatial | Kâmpŭchéa | en |
dc.coverage.spatial | Indonesia | en |
dc.coverage.spatial | Pilipinas | en |
dc.coverage.spatial | Việt Nam | en |
dc.date.accessioned | 2024-01-10T07:03:58Z | |
dc.date.available | 2024-01-10T07:03:58Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Superio, D., Pattarapongpan, S., Binti Ali, M., Kalentsits, M., & Vicary, T. (2023). Identifying research and data related to Sustainable Development Goal (SDG) Indicator 14.4.1: Case studies from Cambodia, Indonesia, the Philippines and Viet Nam. Food and Agriculture Organization of the United Nations. https://doi.org/10.4060/cc9096en | en |
dc.identifier.isbn | 978-92-5-138468-8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2246 | |
dc.description.abstract | During 2022, the Food and Agriculture Organization of the United Nations (FAO) and the Southeast Asian Fisheries Development Center (SEAFDEC) jointly undertook a project to identify and assess research and data from four Southeast Asian countries related to the Sustainable Development Goal (SDG) indicator 14.4.1 – the proportion of fish stocks within biologically sustainable levels. The goals of this project were: (1) to increase the visibility of research and datasets by making them searchable on OpenASFA, a system for creating, storing and publishing abstracts and bibliographic references; and (2) to analyse knowledge strengths and gaps in the region and make recommendations for improving the accessibility of research and data. This document presents the final report of the project, including the methodology, results and recommendations for future work. | en |
dc.format.extent | 54 p. | en |
dc.language.iso | en | en |
dc.publisher | Food and Agriculture Organization of the United Nations | en |
dc.relation.uri | https://www.fao.org/3/cc9096en/cc9096en.pdf | en |
dc.subject | Cambodia | en |
dc.subject | Indonesia | en |
dc.subject | Philippines | en |
dc.subject | Viet Nam | en |
dc.subject.lcsh | Sustainable Development Goals | en |
dc.subject.lcsh | Big data | en |
dc.subject.lcsh | Data sets | en |
dc.title | Identifying research and data related to Sustainable Development Goal (SDG) Indicator 14.4.1: Case studies from Cambodia, Indonesia, the Philippines and Viet Nam | en |
dc.type | Book | en |
dc.identifier.doi | 10.4060/cc9096en | |
dc.subject.asfa | fishery resources | en |
dc.subject.asfa | resource conservation | en |
dc.subject.asfa | stock assessment | en |
dc.subject.asfa | research | en |
dc.subject.asfa | data collection | en |
dc.subject.asfa | data analysis | en |
dc.subject.asfa | indicators | en |
dc.subject.asfa | case studies | en |
dc.subject.asfa | data | en |
Fail dalam item ini
Fail | Saiz | Format | Lihat |
---|---|---|---|
Tiada fail yang dikaitkan dengan item ini. |