Last Push For Agriculture Census
dc.contributor.author | Nor Ain Mohamed Radhi | |
dc.coverage.spatial | Sungai Besar | en |
dc.date.accessioned | 2024-09-29T01:07:40Z | |
dc.date.available | 2024-09-29T01:07:40Z | |
dc.date.issued | 2024-09-24 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2577 | |
dc.description | Page 8 | en |
dc.description.abstract | The Department of Statistics Malaysia (DoSM) is in the final two weeks of the Agriculture Census 2024 to collect data on the agriculture, livestock, capture fisheries, aquaculture, forestry and logging sectors. | en |
dc.language.iso | en | en |
dc.publisher | New Straits Times | en |
dc.title | Last Push For Agriculture Census | en |
dc.title.alternative | : data will be used to foemulate policies to benefit the sector, says chief statistician | en |
dc.type | newspaperArticle | en |
Files in this item
This item appears in the following Collection(s)
-
2024 [414]