Ikan Laga Dapat Permintaan Tinggi
dc.coverage.spatial | Serdang | en |
dc.date.accessioned | 2024-09-29T01:33:45Z | |
dc.date.available | 2024-09-29T01:33:45Z | |
dc.date.issued | 2024-09-21 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2582 | |
dc.description | Page 34 | en |
dc.description.abstract | Penjualan ikan laga di laman perikanan mampu raih sebanyak RM 3,000 sehingga hari kesepuluh pada Pameran Pertanian, Hortikultur dan Agropelancongan Malaysia (MAHA) 2024. | en |
dc.language.iso | ms | en |
dc.publisher | Utusan Malaysia | en |
dc.title | Ikan Laga Dapat Permintaan Tinggi | en |
dc.type | newspaperArticle | en |
dc.contributor.corporateauthor | Utusan Malaysia | en |
Files in this item
This item appears in the following Collection(s)
-
2024 [414]