Great Barrier Reef Suffering
dc.coverage.spatial | Australia | en |
dc.date.accessioned | 2024-12-01T04:24:07Z | |
dc.date.available | 2024-12-01T04:24:07Z | |
dc.date.issued | 2024-11-27 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2664 | |
dc.description | Page 12 | en |
dc.description.abstract | Parts of the Great Barrier Reef have suffered the highest coral mortality on record, Australian research showed recently, with scientists fearing the rest of it has suffered a similar fate. | en |
dc.language.iso | en | en |
dc.publisher | New Straits Times | en |
dc.title | Great Barrier Reef Suffering | en |
dc.type | newspaperArticle | en |
dc.contributor.corporateauthor | New Straits Times | en |
Files in this item
This item appears in the following Collection(s)
-
2024 [424]