10 Peratus Litupan Terumbu Karang Berisiko Hilang
dc.contributor.author | Kamaliza Kamaruddin | |
dc.coverage.spatial | Kuala Terengganu | en |
dc.date.accessioned | 2025-02-24T02:07:47Z | |
dc.date.available | 2025-02-24T02:07:47Z | |
dc.date.issued | 2025-02-20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/2757 | |
dc.description | Page 33 | en |
dc.description.abstract | Malaysia berisiko kehilangan sehingga 10 peratus litupan terumbu karang di sepanjang perairannya akibat perubahan iklim dunia, pencemaran dan penggunaan pukat dalam industri perikanan. | en |
dc.language.iso | ms | en |
dc.publisher | Utusan Malaysia | en |
dc.subject.lcsh | Life science | en |
dc.title | 10 Peratus Litupan Terumbu Karang Berisiko Hilang | en |
dc.type | newspaperArticle | en |
Files in this item
This item appears in the following Collection(s)
-
2025 [90]