Report on The Current Status of the Regional Fisheries Information Systems/Mechanisms in AMSs
| dc.contributor.author | Mazalina Ali, Rumeaida Mat Piah, Abdullah Mohamad, Mohammad Faisal Md Saleh, Khairiah Jaafar | |
| dc.coverage.spatial | Kuala Terengganu | en |
| dc.date.accessioned | 2025-12-11T01:18:23Z | |
| dc.date.available | 2025-12-11T01:18:23Z | |
| dc.date.issued | 2025-12-11 | |
| dc.identifier.citation | Mazalina, A., Rumeaida, M.P., Abdullah, M., Mohammad Faisal, M.S., and Khairiah, J. 2025. Report on The Current Status of the Regional Fisheries Information Systems/Mechanisms in AMSs. 17-18 July 2025, Cherating Malaysia. SEAFDEC/ MFRDMD/SP/69. 50 pp | en |
| dc.identifier.isbn | 978-629-7629-16-2 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12561/2946 | |
| dc.description | All nine (9) AMSs collect formal fishing and effort data for licensed vessels, only Indonesia and Thailand conduct data collection to unlicensed vessels. Similar gaps are observed in records of vessel types and fishing gears. Although registration and licensing procedures vary across countries, all AMSs maintain records of fishing gears used by licensed vessels except in Singapore where regulations stipulate that each vessel may operate only a single gear type. Overall, the region demonstrates strong data systems for licensed fleets but continues to face limitations in documenting unlicensed fishing activities. | en |
| dc.description.abstract | Strong fisheries information systems and effective management mechanisms are vital for balancing sustainable resource use with the socio-economic needs of fishing communities. Systematic data collection and utilization enhance transparency, support evidence-based policymaking, and contribute to the long-term sustainability of fisheries. A comprehensive review of the fisheries information systems and mechanisms across all ASEAN Member States (AMSs) has been completed. The findings shared in this report provide a solid foundation for strengthening ASEAN collaboration and guiding future strategies that promote responsible fisheries management and ensure the sustainability of regional fishery resources. | en |
| dc.description.sponsorship | This publication has been funded by the Japan-ASEAN Integration Fund (JAIF) through the Implementation and Assessment of the ASEAN Regional Plan of Action for the Management of Fishing Capacity project. The views expressed in this publication are the author’s alone and are not necessarily the views. | en |
| dc.format.extent | iv, 50p. : ill. col. ; 29.5cm. | en |
| dc.language.iso | en | en |
| dc.publisher | Marine Fishery Resources Development and Management Department | en |
| dc.relation.ispartofseries | Fishing Capacity;SEAFDEC/ MFRDMD/SP/69 | |
| dc.subject | Current status, Information system, Mechanism, AMSs, Fishing capacity | en |
| dc.title | Report on The Current Status of the Regional Fisheries Information Systems/Mechanisms in AMSs | en |
| dc.title.alternative | IMPLEMENTATION AND ASSESSMENT OF THE ASEAN REGIONAL PLAN OF ACTION FOR MANAGEMENT OF FISHING CAPACITY: | en |
| dc.type | Book | en |

