Biodiversity and habitat preferences of living sharks in the Southeast Asian region
dc.contributor.author | Ali, Ahmad Bin | |
dc.contributor.author | Fahmi | |
dc.contributor.author | Dharmadi | |
dc.contributor.author | Krajangdara, Tassapon | |
dc.contributor.author | Khiok, Annie Lim Pek | |
dc.date.accessioned | 2019-09-11T01:44:39Z | |
dc.date.available | 2019-09-11T01:44:39Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Ali, A. B., Fahmi, Dharmadi, Krajangdara, T., & Khiok, A. L. P. (2018). Biodiversity and habitat preferences of living sharks in the Southeast Asian region. Indonesian Fisheries Research Journal, 24(2), 133–140. | en |
dc.identifier.issn | 0853-8980 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12561/900 | |
dc.description.abstract | This paper reviews the biodiversity and habitat preferences of living sharks in the Southeast Asian region accumulated from published literatures including journals, books, proceedings, unpublished technical papers, and technical reports as well as authors’ knowledge and experiences working in this field. A total of 196 species of sharks from nine orders and 30 families have been recorded inhabiting from fresh water to deep ocean in this region. Indonesia recorded the highest diversity with 114 species from 27 families followed by the Philippines with 96 species (27 families), Thailand 76 species (21 families), Vietnam 70 species (23 families), Malaysia 68 species (19 families), Myanmar 64 species (19 families), Brunei Darussalam 45 species (15 families), and Cambodia with 26 species from 10 families. Many species still need to be confirmed and are most probably new species. In term of habitat preferences, 83 species of sharks (42.3%) inhabit continental/insular shelves (SHL) followed by continental/insular slopes (SLO) with 48 species (24.5%), shelf to slope (SHS) with 26 species (13.3%), and shelf to oceanic (SHO) with 16 species (8.2%). Only nine species (4.6%) inhabit oceanic and six species (4%) obligate freshwater and euryhaline freshwater/shelves. | en |
dc.language.iso | en | en |
dc.publisher | Pusat Penelitian dan Pengembangan Perikanan | id |
dc.relation.uri | http://ejournal-balitbang.kkp.go.id/index.php/ifrj/article/download/7046/5975 | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Sharks | en |
dc.subject | Biodiversity | en |
dc.subject | Habitat preference | en |
dc.title | Biodiversity and habitat preferences of living sharks in the Southeast Asian region | en |
dc.type | Article | en |
dc.citation.spage | 133 | |
dc.citation.epage | 140 | |
dc.citation.volume | 24 | |
dc.citation.issue | 2 | |
dc.citation.journalTitle | Indonesian Fisheries Research Journal | en |
dc.identifier.doi | 10.15578/ifrj.24.2.2018.133-140 | |
dc.identifier.essn | 2502-6569 |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [11]